Every major climate risk platform — First Street Foundation, Jupiter Intelligence, ClimateCheck, Cotality — was built for enterprise buyers. Sales cycles. Six-figure contracts. Onboarding calls. Black-box scores you're not allowed to audit. Climassay was built for the person actually making the decision.
The climate risk data problem in real estate isn't a data problem. FEMA, NOAA, the EPA, and the USDA publish everything you need — all of it free, all of it federal, all of it authoritative. The problem is access. The incumbents built moats around data that belongs to the public, wrapped it in proprietary methodology you can't audit, and charged institutional prices for it.
Climassay queries those same federal sources live — at your property coordinates — and shows you every step of the calculation. No proprietary index. No black-box score. No account required. You enter an address and get an answer in under five seconds. That's it.
The buyers, investors, and ESG teams who need this data most are rarely the ones with $50,000 software budgets. Climassay exists for everyone else.
| Feature | Climassay | First Street | Jupiter Intelligence | ClimateCheck |
|---|---|---|---|---|
| No account required | ✓ Open instantly | ✗ Account required | ✗ Sales demo required | ✗ Account required |
| Pricing | ✓ Free | ~ Freemium + enterprise | ✗ Enterprise contract | ~ Per-report or subscription |
| Time to first result | ✓ < 5 seconds | ~ Minutes (after onboarding) | ✗ Days (sales cycle) | ~ Minutes |
| Transparent methodology | ✓ Full formula shown, public PDF | ~ Partial disclosure | ✗ Proprietary model | ~ Limited disclosure |
| Data sources | ✓ Federal only (FEMA, NOAA, EPA, USDA) | ~ Mix of federal + proprietary | ✗ Proprietary physics models | ~ Mix of sources |
| Climate-adjusted valuation | ✓ Peer-reviewed discount methodology | ~ Risk scores only (no valuation) | ~ Financial translation (enterprise) | ~ Risk scores, limited valuation |
| Commercial asset classes | ✓ 6 classes + lease type adjustments | ~ Limited | ✓ Broad coverage (enterprise) | ~ Limited |
| TCFD / SEC / GRESB support | ✓ Cited methodology PDF included | ✓ Yes | ✓ Yes (enterprise) | ~ Partial |
| US coverage | ✓ All 3,144 counties | ✓ Full US | ✓ Global | ✓ Full US |
| Target buyer | ✓ Individual buyers to mid-market CRE | ~ Banks, insurers, government | ✗ Tier 1 banks, large institutions | ~ Lenders, platforms |
A quick rundown of each platform — what they do well, and who they're actually built for.
No account. No demo. No API key. Just enter an address.
Analyze a property →